- Gemini pc camera driver download: Camera shops croydon. Search this site.
- Gemini Webcam, free gemini webcam software downloads. Webcam Surveyor is all in one webcam software solutions includes: video surveillance, capture, video broadcasting and monitoring tools.
PC is supplying power to the camera, The image counter will appear on the LCD. If you connect the J44416 in first time, your operating system will ask for driver location, please insert the driver CD and select the CD-ROM for driver searching. Page 17: Live Video Mode Express 4.0. If the official driver can not be downloaded, a copy of official driver can be provided at local server. Next, easy driver pro searches a database of over 11 million drivers and matches missing, corrupt, or obsolete gemini webcam drivers to the latest, most compatible drivers for your operating system. Note, and headset kit at local server. Description Type OS Version Date; Intel® Graphics - BETA Windows® 10 DCH Drivers. This download installs the Intel® Graphics Beta Driver for 6th, 7th, 8th, 9th, 10th & 11th generation, Apollo Lake, Gemini Lake, Amber Lake, Whiskey Lake, Comet Lake, and Lakefield.
Beelink T45 Mini PC Windows 10 Drivers
Archive name: Gemini T45 4-7-2020 11-24-55 AM
Archive size: 364 MB
AZW Gemini T45 |
---|
System Manufacturer | AZW |
---|
System Model | Gemini T45 |
---|
System Type | Mobile |
---|
Motherboard Manufacturer | AZW |
---|
Motherboard Product | Gemini T45 |
---|
Version | Default string |
---|
BIOS Version | APL34502 |
---|
Date | 10/23/2019 |
---|
SMBIOS Version | 3.0 |
---|
Operating System
Microsoft Windows 10 Pro (64-bit) |
---|
Version | 1909 |
---|
OS Build | 10.0.18363 |
---|
Build Branch | 19h1_release |
---|
Locale | English (United States) |
---|
Windows Directory | C:WINDOWS |
---|
System Directory | C:WINDOWSsystem32 |
---|
.NET Framework Versions | 4.0.0.0, 4.8.03752 |
---|
Default Internet Browser | Internet Explorer 11.719.18362.0 |
---|
Installed Internet Browsers | Mozilla Firefox, Internet Explorer 11.719.18362.0 |
---|
Processor
Intel® Pentium® CPU J4205 @ 1.50GHz |
---|
Manufacturer | GenuineIntel |
---|
Description | Intel64 Family 6 Model 92 Stepping 9 |
---|
Architecture | x64 |
---|
# of Cores | 4 |
---|
# of Threads | 4 |
---|
Processor Base Frequency | 1501 MHz |
---|
Current Voltage | 1.8 |
---|
Level 2 Cache | 2048 Kb |
---|
Level 3 Cache | 0 Kb |
---|
Processor Id | 0x506C9 |
---|
Revision | 23561 |
---|
Availability | Running at full power |
---|
Graphics
Intel® HD Graphics 505 |
---|
Adapter Compatibility | Intel Corporation |
---|
Video Processor | Intel® HD Graphics Family |
---|
Resolution | 1920 x 1080 |
---|
Bits Per Pixel | 32 |
---|
Number of Colors | 4294967296 |
---|
Refresh Rate – Current | 59 Hz |
---|
Refresh Rate – Maximum | 75 Hz |
---|
Refresh Rate – Minimum | 50 Hz |
---|
Driver Provider | Intel Corporation |
---|
Driver Version | 26.20.100.7985 |
---|
Driver Date | 3/9/2020 |
---|
Adapter DAC Type | Internal |
---|
Adapter RAM | 1.00 GB |
---|
Availability | Running at full power |
---|
Status | This device is working properly. |
---|
Location | PCI bus 0, device 2, function 0 |
---|
Device Id | PCIVEN_8086&DEV_5A84&SUBSYS_22128086&REV_0B3&11583659&0&10 |
---|
Audio
Realtek High Definition Audio |
---|
Driver Provider | Realtek Semiconductor Corp. |
---|
Driver Version | 6.0.8703.1 |
---|
Driver Date | 5/14/2019 |
---|
Device Id | HDAUDIOFUNC_01&VEN_10EC&DEV_0269&SUBSYS_10EC0000&REV_10024&1A9CE985&0&0001 |
---|
Intel® Display Audio |
---|
Driver Provider | Intel® Corporation |
---|
Driver Version | 10.26.0.9 |
---|
Driver Date | 12/3/2019 |
---|
Device Id | HDAUDIOFUNC_01&VEN_8086&DEV_280A&SUBSYS_80860101&REV_10004&1A9CE985&0&0201 |
---|
Networking and I/O
Intel® Dual Band Wireless-AC 3165 #2 |
---|
Manufacturer | Intel Corporation |
---|
Availability | Running at full power |
---|
Status | This device is working properly. |
---|
Installed | True |
---|
MAC Address | 94:E6:F7:9C:3C:27 |
---|
Service Name | Netwtw04 |
---|
Driver Provider | Intel |
---|
Driver Version | 19.51.28.1 |
---|
Driver Date | 1/19/2020 |
---|
Device Id | PCIVEN_8086&DEV_3165&SUBSYS_80108086&REV_8194E6F7FFFFF1648600 |
---|
Revision | 81 |
---|
Realtek PCIe GbE Family Controller #2 |
---|
Manufacturer | Realtek |
---|
Availability | Running at full power |
---|
Status | This device is working properly. |
---|
Installed | True |
---|
MAC Address | 84:39:BE:9C:06:C6 |
---|
Service Name | rt640x64 |
---|
Driver Provider | Realtek |
---|
Driver Version | 10.35.510.2019 |
---|
Driver Date | 5/10/2019 |
---|
Device Id | PCIVEN_10EC&DEV_8168&SUBSYS_012310EC&REV_0C01000000684CE00000 |
---|
Revision | 0C |
---|
Intel® Wireless Bluetooth® |
---|
Manufacturer | Intel Corporation |
---|
Status | OK |
---|
Driver Provider | Intel Corporation |
---|
Driver Version | 20.100.6.4 |
---|
Driver Date | 10/3/2019 |
---|
Device Id | USBVID_8087&PID_0A2A&REV_0001 |
---|
Gemini Pc Camera Drivers Lenovo
Memory
8 GB |
---|
Physical Memory – Total | 8 GB |
---|
Physical Memory – Available | 4.87 GB |
---|
Virtual Memory – Total | 9.15 GB |
---|
Virtual Memory – Available | 6.36 GB |
---|
Page File | C:pagefile.sys |
---|
Page File Space | 1.25 GB |
---|
Storage
Red Gemini Camera
SSD 512G |
---|
Capacity | 476.94 GB |
---|
Firmware Version | Q1204B0 |
---|
Serial Number | AA000000000000000022 |
---|
Partitions | 3 |
---|
Driver Provider | Microsoft |
---|
Driver Version | 10.0.18362.1 |
---|
Driver Date | 6/21/2006 |
---|
Device Id | SCSIDISK&VEN_SSD&PROD_512G4&3A5C8C04&0&000000 |
---|
C: |
---|
File System | NTFS |
---|
Compressed | False |
---|
Capacity | 475.98 GB |
---|
Free Space | 441.89 GB |
---|